| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $90,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5387979 | Single Family Property | 3 | 1.00 | |
| 6 | $209,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5396301 | Single Family Property | 4 | 2.50 | |
| 3 | $225,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5387970 | Single Family Property | 5 | 2.00 | |
| 0 | $229,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5349878 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 8 | $289,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5412667 | Single Family Property | 3 | 2.00 | |
| 5 | $325,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5390555 | Single Family Property | 4 | 3.00 | |
| 7 | $400,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5411253 | Single Family Property | 4 | 2.50 | |
| 2 | $449,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5385299 | Single Family Property | 4 | 2.50 | |
| 1 | $550,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5377994 | Single Family Property | 4 | 3.00 | |
